| Metric | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| Net assets | £336,070 | £321,786 | £321,464 | £159,064 | £148,333 | £143,555 | £257,645 |
| Cash | £234,909 | £397,506 | £534,769 | £396,012 | £103,463 | £278,732 | £592,824 |
| Current assets | £595,856 | £763,755 | £851,856 | £707,253 | £395,393 | £405,982 | £828,364 |
| Fixed assets | £60,790 | £54,695 | £42,052 | £40,218 | £38,204 | £28,282 | £21,590 |
| Creditors | £300,465 | £468,764 | £532,604 | £537,482 | £278,005 | £288,246 | £-596,462 |
| Employees | 8 | 10 | 9 | 8 | 10 | 11 | 11 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch